
TYM Tractors
T353 Manual Tractor
![]() Photograph for illustration purposes - standard specifications may not match those shown. |
SPECIFICATIONS |
T353 Manual |
Engine Type | Mitsubishi |
Number of Cylinders | 4 |
Engine Power (hp/kW) | 35 / 26.1 |
Transmission Type | Manual |
Forward / Reverse Shuttle Type | Lever |
Number Speed Ranges | 3 |
Total Number of Gears (forward / reverse) | 12 / 12 |
Maximum Speed (km/h) | 21.6 |
PTO Speeds (rpm) | 540 / 1000 |
Mid PTO | ![]() |
Independent Push Button PTO engagement | ![]() |
3-point Linkage Lift Capacity (kg) | 1,200 |
Number of Hydraulic Remotes | 1 set |
Integrated Joystick Control for Front-end Loader | ![]() |
Weight - Tractor Only (kg) | 1390 |
BROCHURE |
Click this link to download a brochure. Please note that Australian specifications may vary to those shown on the manufacturer's brochure and website. Follow this link to the manufacturer's website (Tong Yang Moolsan - Korea) |
Disclaimer: Specifications and features described on the website are subject to change without notice. All care has been taken to present accurate information, however, the company is not liable for unintended errors or omissions. |